Do not miss this 2022-2023 great overland Mauritania expeditions to create memorable moments as this Mauritania small group tour reaches a climax with the former trans-Saharan trading towns of Ouadane and Chinguetti providing a quintessentially ancient Saharan ambiance amongst the ruined walls and sand-filled alleys.
On this classic Mauritania tour, you will encounter nomadic settlements under Goat hair tents and transhuman villages mainly of pastors and camel herders, you will also visit Imragen villages and hear about the symbiotic existence of fishermen and dolphins. Mauritania capital, Nouakchott, creates an exciting start point for our seven-day expedition exploring natural sites and lagoons with the bird species of Banc d’Arguin National Park and monk seals at Cap Blanc creating in contrast to the arid desert with wildlife watching encounters way off the traditional stomping ground of binocular wielding twitchers.
the trip starts from Nouakchott across vast swathes of desert, visit the ancient caravan terminal Trans-Sahara trade at Chinguetti and Ouadane, drive along the natural and little-visited coastline, and then head off on a desert expedition into the Sahara. Exploring Mauritania, you’ll travel overland past dunes, salt swamps, and mountains to Chinguetti, an almost deserted stone town that was once the capital of the Moorish Empire, and still holds a library with a fascinating collection of ancient books and manuscripts.
The Atlantic shoreline, around Nouadhibou, is devastatingly beautiful with the wrecks of ships catching the imagination of pioneers of another era prior to heading inland towards the world’s third-largest monolithic sites, Ben Amera, which casts shade over the desert like a gigantic ancient sun clock. Based on African American Heritage tours.DEPARTING | FINISHING | SEATS | TOTAL IN USD | |
---|---|---|---|---|
Sat 23 Jul 2022 | Tue 2 Aug 2022 | Available | $3265 | RESERVATION |
Sat 6 Aug 2022 | Tue 16 Aug 2022 | Available | $3265 | RESERVATION |
Sat 20 Aug 2022 | Tue 30 Aug 2022 | Available | $3265 | RESERVATION |
Sat 3 Sep 2022 | Tue 13 Sep 2022 | Available | $3265 | RESERVATION |
Sat 17 Sep 2022 | Tue 27 Sep 2022 | Available | $3265 | RESERVATION |
Sat 1 Oct 2022 | Tue 11 Oct 2022 | Available | $3265 | RESERVATION |
Sat 15 Oct 2022 | Tue 25 Oct 2022 | Available | $3265 | RESERVATION |
Sat 29 Oct 2022 | Tue 8 Nov 2022 | Available | $3265 | RESERVATION |
Sat 12 Nov 2022 | Tue 22 Nov 2022 | Available | $3265 | RESERVATION |
Sat 26 Nov 2022 | Tue 6 Dec 2022 | Available | $3265 | RESERVATION |
Sat 10 Dec 2022 | Tue 20 Dec 2022 | Available | $3265 | RESERVATION |
Sat 24 Dec 2022 | Tue 3 Jan 2023 | Available | $3265 | RESERVATION |
Sat 7 Jan 2023 | Tue 17 Jan 2023 | Available | $3265 | RESERVATION |
Sat 21 Jan 2023 | Tue 31 Jan 2023 | Available | $3265 | RESERVATION |
Sat 4 Feb 2023 | Tue 14 Feb 2023 | Available | $3265 | RESERVATION |
Sat 18 Feb 2023 | Tue 28 Feb 2023 | Available | $3265 | RESERVATION |
Sat 4 Mar 2023 | Tue 14 Mar 2023 | Available | $3265 | RESERVATION |
Sat 18 Mar 2023 | Tue 28 Mar 2023 | Available | $3265 | RESERVATION |
Sat 1 Apr 2023 | Tue 11 Apr 2023 | Available | $3265 | RESERVATION |
Sat 15 Apr 2023 | Tue 25 Apr 2023 | Available | $3265 | RESERVATION |
Sat 29 Apr 2023 | Tue 9 May 2023 | Available | $3265 | RESERVATION |
Sat 13 May 2023 | Tue 23 May 2023 | Available | $3265 | RESERVATION |
Sat 27 May 2023 | Tue 6 Jun 2023 | Available | $3265 | RESERVATION |
Sat 10 Jun 2023 | Tue 20 Jun 2023 | Available | $3265 | RESERVATION |
Sat 24 Jun 2023 | Tue 4 Jul 2023 | Available | $3265 | RESERVATION |
Sat 8 Jul 2023 | Tue 18 Jul 2023 | Available | $3265 | RESERVATION |
Sat 22 Jul 2023 | Tue 1 Aug 2023 | Available | $3265 | RESERVATION |
Sat 5 Aug 2023 | Tue 15 Aug 2023 | Available | $3265 | RESERVATION |
Sat 19 Aug 2023 | Tue 29 Aug 2023 | Available | $3265 | RESERVATION |
Sat 2 Sep 2023 | Tue 12 Sep 2023 | Available | $3265 | RESERVATION |
Sat 16 Sep 2023 | Tue 26 Sep 2023 | Available | $3265 | RESERVATION |
Sat 30 Sep 2023 | Tue 10 Oct 2023 | Available | $3265 | RESERVATION |
Sat 14 Oct 2023 | Tue 24 Oct 2023 | Available | $3265 | RESERVATION |
Sat 28 Oct 2023 | Tue 7 Nov 2023 | Available | $3265 | RESERVATION |
Sat 11 Nov 2023 | Tue 21 Nov 2023 | Available | $3265 | RESERVATION |
Sat 25 Nov 2023 | Tue 5 Dec 2023 | Available | $3265 | RESERVATION |
Sat 9 Dec 2023 | Tue 19 Dec 2023 | Available | $3265 | RESERVATION |
Sat 23 Dec 2023 | Tue 2 Jan 2024 | Available | $3265 | RESERVATION |
Cost per person: $3265 USD
Single supplement: $650 USD
Most tours are customized for private travel according to your preferences and dates. Click below to tell us what you're looking for:
Customized Tours